Placement Record

Academic Year 2022-2023

S.NO NAME OF THE COMPANY EEE MECH ECE CSE MBA SELECTED STUDENTS
1 HEXAWARE 2 1 4 7 0 14
2 HEXAWARE 0 0 0 1 0 1
3 TCS 3 2 5 8 0 18
4 TCS DIGITAL 0 0 2 0 0 2
5 DELTAX 0 0 0 0 0 0
6 EFFETRONICS 0 0 0 1 0 1
7 VIT INFOTECH 1 0 0 0 0 1
8 ZEEMOSO LABS 1 0 0 3 0 4
9 ZEN TREE LABS 0 0 1 2 0 3
10 CSS CORP 3 0 0 0 0 3
11 SMARTSOCS 1 0 0 0 0 1
12 TESSOLVE 2 0 0 0 0 2
13 SOFTSUAVE 0 0 1 9 0 10
14 SUTHERLAND 1 5 11 9 0 26
15 IBM 1 0 0 1 0 2
16 DELLOITTE 1 0 2 1 0 4
17 MAINTEC 6 6 18 23 0 53
18 EVRY 4 1 6 6 0 17
19 FACTSET 0 0 0 0 6 6
20 BROADRIDGE 0 0 0 0 6 6
21 KIML 12 14 15 0 0 41
TOTAL 38 29 65 71 12 215

Academic Year 2021 - 2022

S.NO NAME OF THE COMPANY EEE MECH ECE CSE MBA SELECTED STUDENTS
1 MPHASIS 5 0 15 9 0 29
2 WIPRO 17 17 36 38 0 108
3 TCS DIGITAL 0 0 0 1 0 1
4 TCS 5 3 6 10 0 25
5 HCL 8 0 11 25 3 48
6 IBM 1 0 0 0 0 1
7 KPIT 1 0 4 0 0 5
8 QUEST GLOBAL 1 1 0 0 0 2
9 REVATURE 8 0 3 2 0 13
10 INFOGAIN 0 0 0 2 0 2
11 VIRTUSA 1 0 0 0 0 1
12 MINDTREE 2 0 6 16 0 24
13 ATOS SYNTEL 0 0 3 15 0 18
14 ACCOLITE DIGITAL 0 0 0 1 0 1
15 ZENSAR TECHNOLOGIES 2 0 3 4 0 9
17 SAAMA TECHNOLOGIES 0 1 0 0 0 1
18 INTELLECT DESIGN 0 0 0 3 0 3
19 HEXAWARE 0 0 1 0 0 1 20
21 DELLOITTE 0 0 1 2 0 3
22 NAGARRO 0 0 0 2 0 2
23 INFOSYS 0 0 0 0 2 2
24 INFOSYS 2 0 0 0 0 2
25 INFOSYS 10 8 17 14 0 49
26 CAPGEMINI 4 3 16 27 0 50
27 PRODAPT SOLUTIONS 0 0 0 1 0 1
28 TECH CONNECT 1 0 0 0 0 1
29 CSS CORP 0 0 0 0 3 2
30 CTS 0 0 0 0 1 1
31 SOPRA STERIA 0 0 1 0 0 1
32 TECHMAHINDRA 1 0 0 1 0 2
32 QUINNOXX 0 0 0 1 0 1
33 NEO SOFT 1 0 0 0 0 1
34 SELLA INDIA 0 0 1 0 0 1
35 METRIC STREAM 0 0 0 1 0 1
36 EVRY 0 0 6 3 0 9
Total 71 33 134 182 9 430

Academic Year 2020 - 2021

S.NO NAME OF THE COMPANY EEE MECH ECE CSE MBA SELECTED STUDENTS
1 TCS 2 0 3 6 0 11
2 SCHIENDER ELECTRIC 14 0 0 0 0 14
3 LEGATO HEALTH 0 0 1 0 0 1
4 ACCENTURE 5 0 10 10 0 25
5 INFOSYS 1 1 3 8 0 13
6 KIML 9 10 2 0 0 21
7 RDS INFOTECH 0 10 0 0 0 10
8 ENGLOBE 0 5 0 0 0 5
9 IBM 1 0 0 2 0 3
10 TECH MAHENDRA 0 0 3 1 0 4
11 NAGARRO 0 0 0 3 0 3
12 I PAGE UM SERVICES PVT LTD 0 0 2 0 0 2
13 ASTORIA TECHNOLIGIES 0 0 0 1 0 1
14 CSCC Labs Pvt Ltd 0 0 0 1 0 1
15 IBS 0 0 0 1 0 1
16 Sanjay Electricals 2 0 0 0 0 2
17 Mind Tree 0 0 0 4 0 4
18 CAPGEMINI 1 0 0 3 0 4
19 INFO GAIN 0 0 0 1 0 1
20 WIPRO 1 0 3 0 0 4
21 CTS 1 0 3 4 0 8
22 HYUNDAI MOBIS 6 4 0 0 0 10
23 SONATA 0 0 1 0 0 1
24 ALLSEC 0 1 2 2 0 5
25 ALSTROM TECHNOLOGIES 0 0 5 0 0 5
26 HDFC 0 0 0 0 5 5
27 FACTSET 0 0 0 0 9 9
28 BROAD RIDGE 0 0 0 0 9 9
29 ICICI 0 0 0 0 7 7
30 MAINTEC 0 0 4 0 5 9
31 ATOS SYNTEL 0 0 0 2 0 2
TOTAL 43 31 42 49 35 200

Academic Year 2019 - 2020

S.NO NAME OF THE COMPANY EEE ME ECE CSE MBA SELECTED STUDENTS
1 TCS 1 0 0 1 0 2
2 SHRIRAM LIFE INSURANCES 0 0 0 0 16 16
3 NIIT TECHNOLOGIES 0 0 0 2 0 2
4 SANKEY SOLUTIONS 2 3 9 5 0 19
5 WIPRO 2 0 1 4 0 7
6 KARVY 0 0 0 0 15 15
7 GLOBAL EDGE 0 0 0 2 0 2
8 DIRECTI 2 3 4 5 0 14
9 INFOSYS 0 0 0 2 0 2
10 WEST AGILE LABS 0 0 0 1 0 1
11 HYOSEONG ELECTRIC LTD 1 5 0 0 0 6
12 VIT INFOTECH 0 0 0 2 0 2
13 ALIBABA 0 1 0 0 9 10
14 KIA MOTORS 4 6 0 0 0 10
15 ETERNUS SOLUTIONS PVT LTD 0 0 5 7 0 12
16 SUPREME INDUSTRIES 2 1 0 0 0 3
17 ISPL BHARATH BENZ 1 2 0 0 0 3
18 BUZI BRAINS 0 0 8 5 0 13
19 KIML 6 6 0 0 0 12
20 CTS 1 0 2 5 0 8
21 CODILAR TECHNOLOGIES 0 0 9 4 0 13
22 ARTECH INFO SYSTEMS 0 0 0 2 0 2
23 SAVANTIS SOLUTIONS 0 0 0 5 0 5
24 MIND TREE 0 0 1 0 0 1
TOTAL 22 27 39 52 40 180

Academic Year 2018 - 2019

S.NO NAME OF THE COMPANY EEE ME ECE CSE MBA SELECTED STUDENTS
1 ZENUS INFOTECH 0 5 0 0 0 5
2 RAAM GROUP 2 3 5 2 0 12
3 GSG 0 0 0 4 0 4
4 THE TENDERS 0 0 0 2 0 2
5 PURPLE TALK 0 0 0 1 0 1
6 COLLABERA 0 0 5 6 0 11
7 AJNA NETWORK 1 0 4 5 0 10
8 TCS 0 0 0 1 0 1
9 CAPITALVIA 0 0 6 0 0 6
10 HEXAWARE 1 0 0 6 0 7
11 KWANGJIN 0 2 0 0 0 2
12 INVENSIS 0 0 3 6 0 9
13 SEVYA IT 0 0 1 0 0 1
14 MANOMAY CONSULTANCY SERVICE 1 0 0 0 0 1
15 CMS IT SERVICES 0 0 1 0 0 1
16 ACTPLAST 0 7 0 0 0 7
17 WIPRO INFRASTRUCTURE ENGINEERING 0 3 0 0 0 3
18 HGS 2 2 3 2 6 15
19 ALL SEC TECHNOLOGIES 3 2 5 4 5 19
20 CONNECTIONS DIRECT INDIA 2 1 5 4 5 17
21 GARTECHNOLOGIES 2 1 3 5 8 19
22 VIRTUSA 0 0 0 1 0 1
23 ACCENTURE 0 0 2 1 0 3
24 GLOBAL EDGE 0 0 1 0 0 1
25 GRUPO ANTOLIN 0 1 0 0 0 1
26 NCR CORPORATION 0 1 0 0 0 1
27 HCL 0 0 0 0 1 1
28 WIPRO FINANCE 0 0 0 0 1 1
TOTAL 14 28 44 50 26 162

Academic Year 2017 - 2018

S.NO NAME OF THE COMPANY EEE ME ECE CSE MBA SELECTED STUDENTS
1 KALYANI MOTORS 0 5 0 0 0 5
2 VESPA 0 4 7 0 0 11
3 HGS 1 3 7 4 0 15
4 OLA 0 0 0 0 5 5
5 FIDELIS 1 0 5 7 0 13
6 VIJAY ELECTRICALS 2 0 0 0 0 2
7 GALAXY GLASS WORKS 0 4 0 0 0 4
8 PRIMETECH INDUSTRIES 0 5 0 0 0 5
9 STELLAR PLASTICS 1 4 0 0 0 5
10 HYOSEONG ELECTRIC 1 2 2 0 0 5
11 ACCURATE STEEL FORGINGS LTD 0 4 0 0 0 4
12 TRIANGLE UNIVERSE 0 0 5 3 0 8
13 GAMMA PROCESS 1 4 2 1 0 8
14 MAINTEC 0 1 2 1 0 4
15 INVENSIS 1 0 4 3 0 8
16 KARVY COMUPTERSHARE 1 0 1 0 0 2
17 RAMTECH 1 0 0 0 0 1
18 VEE TECHNOLOGIES 0 0 3 2 0 5
19 1 POINT 1 SOLUTIONS 1 3 3 4 2 13
20 SUTHERLAND GLOBAL SERVICES PRIVATE LTD 0 1 2 3 3 9
21 ALLSEC TECHNOLOGIES 0 3 3 4 6 16
22 WIPRO 0 0 1 1 0 2
23 EVRY 0 0 1 0 0 1
24 NDT TECHNOLOGIES 0 0 1 0 0 1
25 MINDTREE 1 0 0 0 0 1
26 SASKEN 0 0 0 1 0 1
27 COGNIZANT 1 0 0 2 0 3
28 IBM 0 0 0 1 0 1
TOTAL 13 43 49 37 16 158

Academic Year 2016 - 2017

S.NO NAME OF THE COMPANY EEE ME ECE CSE MBA SELECTED STUDENTS
1 INDOSHELL CAST PRIVATE LTD 0 6 0 0 0 6
2 BEST TAXFILER 0 0 0 0 3 3
3 TECHNOVERT 0 0 0 1 0 1
4 OLA 0 0 0 0 10 10
5 NLP TECHNOLOGIES 5 7 8 4 0 24
6 ADVENT GLOBAL CORPORATION 4 5 3 5 0 17
7 NEW ARC DESIGNS PRIVATE LTD 7 4 4 4 0 19
8 VARUN GROUP 0 6 0 0 0 6
9 INVENSIS 3 5 5 7 0 20
10 GALORE NETWORKS 1 0 5 0 0 6
11 KARVY COMPUTER SHARE 3 2 6 2 3 16
12 SRIVARI ENTERPRISES 2 0 4 0 0 6
13 RAMTECH 0 1 1 0 0 2
14 SPANDANA FINANCE 0 0 0 0 13 13
15 ICICI BANK 1 0 1 2 6 10
16 KOTAK MAHINDRA BANK 1 0 4 1 5 11
17 JUST DIAL 2 0 2 2 3 9
18 APTEAN 0 0 1 0 0 1
19 INNOVELLENT 0 0 1 0 0 1
20 CDK GLOBAL 0 0 0 1 0 1
21 ACCENTURE 0 0 0 1 0 1
TOTAL 29 36 45 30 43 183

Academic Year 2015 - 2016

S.No Company Name EEE MECH ECE CSE MBA TOTAL
1 AEGIS GLOBAL 6 4 5 2 2 19
2 ATICS 8 11 11 5 1 34
3 INVENSIS 8 6 5 13 0 32
4 BEST TAXFILER 0 0 0 0 10 10
5 CORAMANDEL ELECTRICALS 3 0 13 0 0 16
6 SERCO 2 6 11 5 0 24
7 GEMINI COMMUNICATIONS 2 0 6 0 0 8
8 GOODTHROUGH 2 0 4 4 0 10
9 NETCONNECT 3 0 12 1 0 16
10 SUTHERLAND 5 5 6 0 0 16
11 GLOBAL LOGIC 4 2 10 13 0 29
12 RELANCE HR 0 0 0 0 14 14
13 POLARIS 1 1 5 2 0 9
14 THREDZ IT 1 0 9 3 1 14
15 HGS 3 4 4 3 0 14
16 SUYMANTEX 0 0 0 0 2 2
17 SPANDANA FINANCE 0 0 0 0 2 2
18 KOTAK 0 0 0 0 3 3
TOTAL 46 39 101 51 35 272
up