Details of funded research projects undertaken by faculty members including project title, funding agency, sanctioned amount, and duration.
| S.No. | Department | Name of the PI | Name of the Co-PI | Scheme | Funding Agency | Title of the Project | Amount | Date / Month & Year | Duration | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECE | Dr.Sowmya Gali | Dr.M.V.Subramanyam | IITTNiF | IIT Tirupati Navavishkar I-Hub Foundation (IITTNiF) | PNT lab | 4,00,000 | Apr-2025 | 6 months | Completed |
| 2 | BSH | Dr M Madhu Sekhar | , | AICTE - AURA | Development of Bio-Inspired Pyrimidine Compounds as E. coli Inhibitors Using Green Synthesis | 2 Lakhs | Mar-2025 | 2 Years | Ongoing | |
| 3 | BSH | Dr M Bala Teja | Dr M Madhu Sekhar | AICTE-ATAL-FDP (Online) | Cryogenics Treatment on Materials, Processes & Equipment | 1 Lakh | Dec-2024 | 6 Dyas | Completed | |
| 4 | ECE | Dr.M.V. Subramanyam | Dr M Y Veeresh | CommSoc student branch chapter Fund | IEEE CommSoc | CommSoc society fund | 350$ | Dec-2024 | 1 year | Granted |
| 5 | ECE | Dr.M.V. Subramanyam | Dr M Y Veeresh | Event Fund | IEEE CommSoc | Explore routing and switching concepts in data communication and networking using CISCO packet tracer | 20000 | Sep-2024 | 1 year | Completed |
| 6 | ECE | BIKKILI ALEKYA HIMABINDU | Dr M Y Veeresh | SPS Student Branch Chapter | IEEE Signal Processing Society (SPS) | IEEE Student Branch Chapter Growth Reward | 150$ | Aug-2024 | 1 year | Granted |
| 7 | ECE | Dr.M.V. Subramanyam | Dr.Y. Mallikarjuna Rao | AQIS | AICTE - RPS | Design and performance analysis of content addressable memory cells and its associate circuits using CNTFET for next generation networks | 15,30,000 | Mar-2022 | 3 Years | Completed |
| 8 | CSE | Dr. S.Md. Farooq | Dr. G. Sowmya | DST | Entrepreneurship Awareness Camp(EAC) | 20,000 | Dec-2020 | 3 Days | Completed | |
| 9 | ECE | Dr.M.V. Subramanyam | Dr.M.V. Subramanyam | AICTE-STTP | AQIS | Recent Advances in carbon nanotube and graphene based 3-D interconnections through silican vias | 330000 | Dec-2019 | 3 Months | Completed |
Consultancy and Internal Revenue Generation (IRG) activities include industry collaborations, testing services, and technical consulting provided by faculty to external organizations.
Seed funding is provided by the institution to encourage innovative ideas, pilot research, and prototype development by faculty and students.